This Page - G2T23WB X
This Page - G2T23WB X
Photos here do not necessarily represent any particular version of this boat model. See the various sections below for the applicable features of the standard version, custom-built versions and other available options.
This Water Bus boat model is suitable for the following applications in its various versions (standard, custom-built or other available options):
Length (without engines) | 7.05m (23') |
---|---|
Width Overall | 2.20m (7') |
Height (incl. superstructure) | 1.70m (5' 7") (Shallow hull) or 2.00m (6' 7") (Deep hull) |
Material | Fibreglass |
Luggage | 200kg |
Max Load* | 1700kg (Shallow hull) or 2400kg (Deep hull) |
Max Engine Power | 400HP |
Recommended Engines | Outboard, Single 115-250HP or Double 85-200HP |
*Max Load = Engines + Fuel + Personnel + Cargo.
Height (incl. superstructure) | 2.00m (6' 7") (Deep hull) |
---|---|
Seat Type: Single seats, Centre aisle | 4 rows, Fibreglass, Backrest, Plain |
Passenger Capacity | 16 |
Crewman Seats | 2 |
G2 Moulded Interior Walls | Yes |
G2 Seat Carriers | Yes |
Console Position | Front |
Cabin Flooring | Yes |
Interior Deck Surface | Non-slip moulded |
Rear Cabin | With side windows |
Boarding | Rear only |
Transom Height | 25in |
Recommended Engines | Outboard, Double 115HP |
Steering System | Hydraulic |
Fuel Tank Capacity | 200L (2x100L) |
Electricals | Navigation lights (4 - port, starboard, masthead, stern). Searchlight (1). Horn (1). Battery (1 per electric engine). Bilge pump (1). Windscreen wiper (1). Radio/DVD player (1). Fuel tank gauge (2) |
Standard Accessories | Paddle (1), Inflatable Side Fenders (4) |
Height (incl. superstructure) | 1.70m (5' 7") (Shallow hull) or 2.00m (6' 7") (Deep hull) |
---|---|
Seat Type: Single seats, Centre aisle | Max 5 rows, Fibreglass, Backrest, Plain or Padded |
Passenger Capacity* | Max 20 |
Console Position | Front or Amidships |
Cabin Flooring | Yes or No |
Interior Deck Surface | Plain brush, Non-slip brush or Non-slip moulded |
Rear Cabin | Sides open, windows not fitted, covered with tarpaulin |
Boarding | Rear only or Rear and Front |
D-Rubber Fender | Yes or No |
Transom Height | 20in or 25in |
Engines | As stated in the Technical Specifications |
Steering System | Cable (Not recommended for front console) |
Optional Accessories | - Anchor - Sign-writing |
*Passenger capacity is subject to seating arrangement and max load specification.