Photos here do not necessarily represent any particular version of this boat model. See the various sections below for the applicable features of the standard version, custom-built versions and other available options.

This Canoe boat model is suitable for the following applications in its various versions (standard, custom-built or other available options):
| Length Overall | 7.00m (22') |
|---|---|
| Width Overall | 1.30m (4') |
| Height of Hull | 0.52m (20") |
| Material | Fibreglass |
| Luggage | 100kg |
| Max Load* | 900kg |
| Propulsion | Paddle or Engine |
| Max Engine Power | 8HP |
| Recommended Engines | Outboard, Single 8HP |
*Max Load = Engines + Fuel + Personnel + Cargo.
| Seat Type | Cross benches, Wooden and Fibreglass, Plain |
|---|---|
| No. of Benches | 5 (wooden – 2, fibreglass beams - 3) |
| Passenger Capacity | 10 |
| Fish Box | None (Optional) |
| Interior Deck Surface | Plain brush |
| Propulsion | Paddle |
| Electricals | None (Not applicable) |
| Standard Accessories | Paddle (1) |
| Seat Type | Cross benches, All Wooden, Plain |
|---|---|
| No. of Benches | Max 6 |
| Passenger Capacity* | Max 12 |
| Fish Box | Yes or No |
| Interior Deck Surface | Plain brush or Non-slip brush |
| Propulsion | Paddle or Engine |
| Transom Height | 20in |
| Engines | As stated in the Technical Specifications |
| Optional Accessories | Signwriting |
*Passenger capacity is subject to seating arrangement and max load specification.