Photos here do not necessarily represent any particular version of this boat model. See the various sections below for the applicable features of the standard version, custom-built versions and other available options.
This Ferry boat model is suitable for the following applications in its various versions (standard, custom-built or other available options):
| Length Overall | 21.00m (68' 10") |
|---|---|
| Length at Waterline | 20.00m (65' 7") |
| Beam | 4.00m (13') |
| Width Overall | 4.50m (15') |
| Draft | 0.55m (1' 10") |
| Free board | 1.05m (3' 5") |
| Bow height | 1.40m (4' 7") |
| Height Overall | 3.00m (9' 10") |
| Width of cabin | 3.80m (12' 5") |
| Height of cabin | 2.20m (7' 3") |
| Material | Fibreglass |
| Hull profile | With concave-shaped bottom (like a catamaran) |
| Displacement | 14 ton |
| Light Weight | 5 ton |
| Extra Buoyancy | 14 ton |
| Luggage Capacity | 2 ton |
| Max Engine Power | 700HP |
| Recommended Engines | Outboard or Stern Drive, Double 200-350HP |
| Speed (with full load) | 16 knots |
| Seating Arrangement | Centre aisle, Single seats, Fibreglass |
|---|---|
| Passenger Capacity | 90 |
| Crewman Seat | 2 |
| Boarding | Side boarding (4), Bow boarding (1) |
| Transom Height (Outboards) | 25in |
| Recommended Engines | Outboard, Double 250HP |
| Steering System | Hydraulic |
| Fuel Tank Capacity | 650L |
| Electricals | Navigation lights (5 - port, starboard, masthead, stern, anchor). Searchlight (2). Horn (1). Battery (1 per engine). Bilge pump (1). Windscreen wiper (2). Radio/DVD player (1). Fuel tank gauge (1 per tank) |
| More Standard Features | -Toilet (1) -Refreshment counter (1) |
| Passenger Capacity* | Max 120 |
|---|---|
| Emergency Side Exits | 6 |
| Engines | As stated in the Technical Specifications |
| Optional Features | -Bow Ladder -Air Conditioning -Luggage Carriage on Roof Top |
*Passenger capacity is subject to seating arrangement.