Photos here do not necessarily represent any particular version of this boat model. See the various sections below for the applicable features of the standard version, custom-built versions and other available options.
This Personnel Carrier boat model is suitable for the following applications in its various versions (standard, custom-built or other available options):
| Length (without engines) | 7.05m (23') |
|---|---|
| Width Overall | 2.20m (7') |
| Height (incl. superstructure) | 1.70m (5' 7") (Shallow hull) or 2.00m (6' 7") (Deep hull) |
| Material | Fibreglass |
| Luggage | 200kg |
| Max Load* | 2100kg (Shallow hull) or 2800kg (Deep hull) |
| Max Engine Power | 200HP |
| Recommended Engines | Outboard, Single 85-115HP or Double 85HP |
*Max Load = Engines + Fuel + Personnel + Cargo.
| Height (incl. superstructure) | 1.70m (5' 7") (Shallow hull) |
|---|---|
| Seat Type | Cross benches (4), Wooden, Padded |
| Passenger Capacity | 16 |
| Crewman Seats | 1 |
| Cabin Flooring | None (Optional) |
| Interior Deck Surface | Plain brush |
| Front Cabin | Short version |
| Rear Cabin | Tarpaulin on roof and sides |
| Boarding | Sides only |
| Sitting Hand Rails | None (Optional) |
| D-Rubber Fender | None (Optional) |
| Transom Height | 20in |
| Recommended Engines | Outboard, Double 85HP |
| Console Position | Amidships |
| Fuel Tanks | None (Optional) |
| Steering System | Cable |
| Windows | Perspex with rubber fitting. Non-sliding |
| Windscreen Wiper | None (Optional) |
| Electricals | Navigation lights (3 - port, starboard, masthead). Searchlight (1). Horn (1). Battery (1 per electric engine) |
| Standard Accessories | Drain plug (1), Paddle (1), Inflatable Side Fenders (4) |
| Height (incl. superstructure) | 1.70m (5' 7") (Shallow hull) or 2.00m (6' 7") (Deep hull) |
|---|---|
| Passenger Capacity* | Max 20 |
| Seat Type: Cross benches | Cross benches (max 4), Half benches (max 2), Wooden or Fibreglass, Plain or Padded |
| Seat Type: Single seats, Centre aisle | Max 20 seats, Fibreglass, Backrest, Plain or Padded |
| Crewman Seats | 2 |
| Cabin Flooring | Yes or No |
| Interior Deck Surface | Plain brush, Non-slip brush or Non-slip moulded |
| Front Cabin | Short version or Long version |
| Rear Cabin | Tarpaulin on roof and sides or Fibreglass roof with tarpaulin on sides |
| Boarding | Side only or Side and Front+ |
| Console Position | Front+ or Amidships |
| Sitting Hand Rails | Yes or No |
| D-Rubber Fender | Yes or No |
| Transom Height | 20in or 25in |
| Engines | As stated in the Technical Specifications |
| Steering System | Hydraulic |
| Windows | Framed glass, fixed/sliding |
| Windscreen Wiper | Yes or No |
| Optional Accessories | - Under-seat Tool Box - Fuel Can Wedge (Fuel cans not included.) - Fibreglass Fuel Tanks (2x100L) - Wooden Foot-match - Sign-writing |
*Passenger capacity is subject to seating arrangement and max load specification.
+Front boarding and front console available on short front cabin only. Front console goes with hydraulic steering.