This Page - T19PC X
This Page - T19PC X
Photos here do not necessarily represent any particular version of this boat model. See the various sections below for the applicable features of the standard version, custom-built versions and other available options.
This Personnel Carrier boat model is suitable for the following applications in its various versions (standard, custom-built or other available options):
Length (without engines) | 5.85m (19') |
---|---|
Width Overall | 1.60m (5' 3") |
Height (incl. superstructure) | 1.47m (4' 10") |
Material | Fibreglass |
Luggage | 200kg |
Max Load* | 1500kg |
Max Engine Power | 115HP |
Recommended Engines | Outboard, Single 40-85HP (or Double 40HP on custom-built versions only) |
*Max Load = Engines + Fuel + Personnel + Cargo.
Seat Type | Cross benches (4), Wooden, Padded |
---|---|
Passenger Capacity | 12 |
Crewman Seats | 1 |
Cabin Flooring | None (Optional) |
Interior Deck Surface | Plain brush |
Rear Cabin | Tarpaulin on roof and sides |
Boarding | Sides only |
Sitting Hand Rails | None (Optional) |
D-Rubber Fender | None (Optional) |
Transom Height | 20in |
Recommended Engines | Outboard, Single 85HP |
Console Position | Amidships |
Fuel Tanks | None (Optional) |
Steering System | Cable |
Windows | Perspex with rubber fitting. Non-sliding |
Windscreen Wiper | None (Optional) |
Electricals | Navigation lights (3 - port, starboard, masthead). Searchlight (1). Horn (1). Battery (1 per electric engine) |
Standard Accessories | Drain plug (1), Paddle (1), Inflatable Side Fenders (4) |
Passenger Capacity* | Max 13 |
---|---|
Seat Type: Cross benches | Cross benches (4), Half benches (1), Wooden or Fibreglass, Plain or Padded, Max 13 passengers |
Seat Type: Single seats, Centre aisle | Fibreglass, Backrest, Plain or Padded, Max 9 passengers |
Seat Type: Single seats ( with attachment centre aisle seats )+ | Fibreglass, Backrest, Plain or Padded, Max 13 passengers |
Crewman Seats | 2 |
Cabin Flooring | Yes or No |
Interior Deck Surface | Plain brush, Non-slip brush or Non-slip moulded |
Sitting Hand Rails | Yes or No |
D-Rubber Fender | Yes or No |
Transom Height | 20in or 25in |
Engines | As stated in the Technical Specifications |
Steering System | Hydraulic |
Windscreen Wiper | Yes or No |
Optional Accessories | - Under-seat Tool Box - Fuel Can Wedge (Fuel cans not included.) - Fibreglass Fuel Tank - Wooden Foot-match - Sign-writing |
*Passenger capacity is subject to seating arrangement and max load specification.
+Attachment seats can be removed instantly and effortlessly to allow free movement along the aisle. No backrest on attachment seats.